Price Guidelines
Prices subject to change and may not be appropriate for all jobs. Some prices may vary depending on degree of difficulty.
*5% waste fee on all orders
- Beds
| Twin/Double | $100 - $150
|
| Queen | $100 - $150
|
| Metal | $100 - $125
|
- Buffets
- Chairs
| Clear Finish | $35 - $55
|
| Metal | $40 - $60
|
| Painted | $45 - $60
|
| Rockers | $75 - $100
|
| High Chairs | $75
|
- Chest & Dressers
| 5 Drawer Chest | $100 - $150
|
- Commodes
- Cribs
- Desks
| Office | $200 - $250
|
| Student | $100 - $150
|
| Roll Top | $200 - $400+
|
- Doors
| Interior | $110 - $135+
|
| Front Doors | $200 - $300
|
| Back Doors | $125 - $150
|
| Multi Lite
|
| - 10 Lite | $135 - $165
|
| - 15 Lite | $200 - $250
|
- Kitchens
| Cabinet Doors
|
| - Average size | $20
|
| - Larger | $20+
|
| - Smaller | Up to $20
|
| Cabinet Drawers
|
| - Average size | $10
|
| - Larger | $10+
|
| - Smaller | Up to $10
|
| Queens | $200+
|
| Hutches | $200+
|
| Pie safes | $150+
|
- Metal
| Chairs | $40 - $75
|
| Tables | $80 - $150
|
| End Tables | $30 - $50
|
| Vent Covers | $20 - $25
|
- Moulding
| 1" - 3" | $0.80 per foot
|
| 4" | $1 - $1.50
|
| 5" - 6" | $1.50 - $2.00
|
| 7" - 9" | $2.00 - $2.50
|
| Crown | $2.50 per foot
|
| Bull's Eye | $4 - $5
|
| Plinth Blocks | $4 - $5
|
| Shutters | $12+ per foot
|
- Sewing Cabinets
- Tables
| Dining | $100 - $200+ (add $15 per leaf)
|
| Coffee Table | $50 - $100
|
| Lamp Table | $60 - $75
|
| End Table | $40 - $60
|
| Drop Leaf | $100 - $150
|
| Metal | $80 - $100
|
| Night Stands | $40 - $60
|
- Windows
| Average Size | $30 - $45 per sash
|
| Multi Pane | $6 - $8 per pane
|